La vostra presència a Internet comença per registrar un nom de domini




Quin domini voleu registrar o transferir?

. Comprovar disponibilitat




Dominis populars

Extensió Registre Renovació Transferència
.AI 197.45 € 197.45 € 155.41 €
.APP 15.23 € 15.23 € 15.23 €
.BARCELONA 40.95 € 25.95 € 42.15 €
.BIZ 19.73 € 19.91 € 19.91 €
.CAT 8.00 € 19.45 € 19.45 €
.CC 14.95 € 14.95 € 14.95 €
.COM 14.60 € 14.60 € 14.60 €
.COOP 183.89 € 183.89 € 180.49 €
.EMAIL 14.22 € 23.84 € 23.84 €
.ES 12.45 € 12.45 € 12.45 €
.EU 9.95 € 9.95 € 12.45 €
.EUS 24.15 € 23.00 € 24.15 €
.FYI 14.22 € 19.91 € 19.91 €
.INFO 8.39 € 22.37 € 22.37 €
.IO 42.52 € 46.70 € 46.70 €
.MEDIA 20.71 € 32.68 € 32.68 €
.NET 16.63 € 16.63 € 16.81 €
.ONG 29.98 € 29.98 € 29.98 €
.ORG 13.45 € 13.45 € 13.45 €
.PRO 17.43 € 20.89 € 22.37 €
.PROMO 17.11 € 20.89 € 20.89 €
.SHOP 13.17 € 25.31 € 25.31 €
.SITE 7.73 € 29.73 € 29.73 €
.STORE 38.75 € 44.47 € 44.47 €
.TV 29.45 € 29.45 € 29.45 €
.WORLD 20.71 € 29.73 € 29.73 €
.WTF 8.72 € 27.77 € 27.77 €
.XYZ 12.94 € 15.00 € 12.94 €
Altres Consultar
* 21% IVA no inclòs en el preu.

Noves extensions

Registre (Preu anual)
Extensió Registre Renovació Transferència
.5G.IN 24.35 € 24.35 € 24.35 €
.6G.IN 24.35 € 24.35 € 24.35 €
.AAA.PRO 138.10 € 138.10 € 138.10 €
.ABC.BR 42.50 € 42.50 € 5.00 €
.ABOGADO 127.00 € 127.00 € 127.00 €
.ABR.IT 20.95 € 20.95 € 20.95 €
.ABRUZZO.IT 20.95 € 20.95 € 20.95 €
.AC.CN 33.00 € 24.00 € 24.00 €
.AC.KE 147.68 € 147.68 € 5.00 €
.AC.MU 101.92 € 101.92 € 101.92 €
.AC.NI 210.58 € 173.67 € 70.62 €
.AC.RW 478.40 € 478.40 € 49.92 €
.AC.TZ 62.40 € 78.00 € 5.00 €
.AC.VN 148.14 € 148.14 € 148.14 €
.ACA.PRO 138.10 € 138.10 € 138.10 €
.ACADEMY 20.71 € 29.73 € 29.73 €
.ACCOUNTANT 24.80 € 24.80 € 24.80 €
.ACCOUNTANTS 63.36 € 78.85 € 78.85 €
.ACCT.PRO 138.10 € 138.10 € 138.10 €
.ACTOR 25.35 € 33.66 € 33.66 €
.ADULT 76.80 € 76.80 € 76.80 €
.AE.ORG 19.73 € 19.73 € 19.73 €
.AERO 115.44 € 115.44 € 115.44 €
.AFRICA 15.65 € 15.65 € 15.65 €
.AFRICA.COM 12.37 € 12.37 € 12.37 €
.AG.IT 20.95 € 20.95 € 20.95 €
.AGENCY 14.22 € 19.24 € 19.24 €
.AGRIGENTO.IT 20.95 € 20.95 € 20.95 €
.AGRO.PL 28.81 € 38.56 € 5.00 €
.AH.CN 37.67 € 37.67 € 37.67 €
.AHMDABAD.IN 24.35 € 24.35 € 24.35 €
.AI.IN 24.35 € 24.35 € 24.35 €
.AID.PL 28.81 € 38.56 € 5.00 €
.AIRFORCE 29.73 € 29.73 € 29.73 €
.AL.IT 20.95 € 20.95 € 20.95 €
.ALESSANDRIA.IT 20.95 € 20.95 € 20.95 €
.ALSACE 32.15 € 32.15 € 32.15 €
.ALTO-ADIGE.IT 20.95 € 20.95 € 20.95 €
.ALTOADIGE.IT 20.95 € 20.95 € 20.95 €
.AM.IN 24.35 € 24.35 € 24.35 €
.AMSTERDAM 27.15 € 27.15 € 27.15 €
.AN.IT 20.95 € 20.95 € 20.95 €
.ANCONA.IT 20.95 € 20.95 € 20.95 €
.ANDRIA-BARLETTA-TRANI.IT 20.95 € 20.95 € 20.95 €
.ANDRIA-TRANI-BARLETTA.IT 20.95 € 20.95 € 20.95 €
.ANDRIABARLETTATRANI.IT 20.95 € 20.95 € 20.95 €
.ANDRIATRANIBARLETTA.IT 20.95 € 20.95 € 20.95 €
.AO 260.00 € 286.00 € 260.00 €
.AO.IT 20.95 € 20.95 € 20.95 €
.AOSTA-VALLEY.IT 20.95 € 20.95 € 20.95 €
.AOSTA.IT 20.95 € 20.95 € 20.95 €
.AOSTAVALLEY.IT 20.95 € 20.95 € 20.95 €
.AOSTE.IT 20.95 € 20.95 € 20.95 €
.AP.IT 20.95 € 20.95 € 20.95 €
.APARTMENTS 32.76 € 44.47 € 44.47 €
.APP 15.23 € 15.23 € 15.23 €
.AQ.IT 20.95 € 20.95 € 20.95 €
.AQUILA.IT 20.95 € 20.95 € 20.95 €
.AR.IT 20.95 € 20.95 € 20.95 €
.ARCHI 47.40 € 64.12 € 63.02 €
.AREZZO.IT 20.95 € 20.95 € 20.95 €
.ARMY 20.71 € 29.73 € 29.73 €
.ART 12.71 € 24.82 € 24.82 €
.ARTS.RO 41.60 € 41.60 € 41.60 €
.ASCOLI-PICENO.IT 20.95 € 20.95 € 20.95 €
.ASCOLIPICENO.IT 20.95 € 20.95 € 20.95 €
.ASIA 13.55 € 13.55 € 13.55 €
.ASN.AU 29.86 € 29.86 € 5.00 €
.ASN.LV 27.95 € 27.95 € 17.00 €
.ASSO.FR 14.20 € 14.25 € 11.95 €
.ASSOCIATES 20.71 € 30.72 € 30.72 €
.ASTI.IT 20.95 € 20.95 € 20.95 €
.AT.IT 20.95 € 20.95 € 20.95 €
.AT.PR 300.35 € 300.35 € 300.35 €
.ATM.PL 28.81 € 38.56 € 5.00 €
.ATTORNEY 44.47 € 44.47 € 44.47 €
.AU 35.73 € 31.15 € 18.08 €
.AUCTION 20.71 € 27.77 € 27.77 €
.AUDIO 102.35 € 102.35 € 102.35 €
.AUGUSTOW.PL 10.16 € 17.35 € 5.00 €
.AUTO 2043.40 € 2043.40 € 2043.40 €
.AUTO.PL 12.31 € 29.13 € 5.00 €
.AUTOS 47.15 € 47.15 € 47.15 €
.AV.IT 20.95 € 20.95 € 20.95 €
.AVELLINO.IT 20.95 € 20.95 € 20.95 €
.AVOCAT.PRO 138.10 € 138.10 € 138.10 €
.BA.IT 20.95 € 20.95 € 20.95 €
.BABIA-GORA.PL 10.16 € 17.35 € 5.00 €
.BABY 50.63 € 54.29 € 54.29 €
.BALSAN-SUDTIROL.IT 20.95 € 20.95 € 20.95 €
.BALSAN-SUEDTIROL.IT 20.95 € 20.95 € 20.95 €
.BALSAN.IT 20.95 € 20.95 € 20.95 €
.BAND 21.27 € 24.82 € 24.82 €
.BANK 689.77 € 689.77 € 689.77 €
.BAR 51.26 € 51.26 € 51.26 €
.BAR.PRO 271.11 € 276.20 € 276.20 €
.BARCELONA 40.95 € 25.95 € 42.15 €
.BARGAINS 20.71 € 27.77 € 27.77 €
.BARI.IT 20.95 € 20.95 € 20.95 €
.BARLETTA-TRANI-ANDRIA.IT 20.95 € 20.95 € 20.95 €
.BARLETTATRANIANDRIA.IT 20.95 € 20.95 € 20.95 €
.BAS.IT 20.95 € 20.95 € 20.95 €
.BASILICATA.IT 20.95 € 20.95 € 20.95 €
.BASKETBALL 41.50 € 41.50 € 41.50 €
.BAYERN 27.15 € 27.15 € 27.15 €
.BBS.TR 38.40 € 38.40 € 38.40 €
.BEAUTY 13.54 € 13.54 € 13.54 €
.BEDZIN.PL 10.16 € 17.35 € 5.00 €
.BEER 24.82 € 26.79 € 26.79 €
.BELEM.BR 42.50 € 42.13 € 5.00 €
.BELLUNO.IT 20.95 € 20.95 € 20.95 €
.BENEVENTO.IT 20.95 € 20.95 € 20.95 €
.BERGAMO.IT 20.95 € 20.95 € 20.95 €
.BERLIN 42.15 € 42.15 € 38.15 €
.BESKIDY.PL 10.16 € 17.35 € 5.00 €
.BEST 67.07 € 67.07 € 67.07 €
.BET 17.11 € 21.88 € 21.88 €
.BG.IT 20.95 € 20.95 € 20.95 €
.BI.IT 20.95 € 20.95 € 20.95 €
.BIALOWIEZA.PL 10.16 € 17.35 € 5.00 €
.BIALYSTOK.PL 10.16 € 17.35 € 5.00 €
.BIBLE 94.80 € 94.80 € 94.80 €
.BID 20.69 € 9.69 € 20.69 €
.BIELAWA.PL 10.16 € 17.35 € 5.00 €
.BIELLA.IT 20.95 € 20.95 € 20.95 €
.BIESZCZADY.PL 10.16 € 17.35 € 5.00 €
.BIHAR.IN 24.35 € 24.35 € 24.35 €
.BIKE 20.71 € 29.73 € 29.73 €
.BINGO 37.41 € 42.50 € 42.50 €
.BIO 47.40 € 56.75 € 54.29 €
.BIZ.CY 205.92 € 205.92 € 205.92 €
.BIZ.FJ 300.35 € 300.35 € 300.35 €
.BIZ.IN 24.35 € 24.35 € 24.35 €
.BIZ.MM 247.52 € 247.52 € 247.52 €
.BIZ.PL 7.41 € 17.19 € 5.00 €
.BIZ.PR 300.35 € 300.35 € 300.35 €
.BIZ.SS 156.00 € 156.00 € 156.00 €
.BIZ.TR 38.40 € 38.40 € 38.40 €
.BIZ.TT 133.12 € 133.12 € 129.48 €
.BIZ.VN 148.14 € 148.14 € 148.14 €
.BJ.CN 37.67 € 37.67 € 37.67 €
.BL.IT 20.95 € 20.95 € 20.95 €
.BLACK 41.50 € 46.93 € 46.40 €
.BLACKFRIDAY 102.35 € 102.35 € 102.35 €
.BLOG 23.33 € 23.33 € 23.33 €
.BLOG.BR 41.93 € 42.50 € 5.00 €
.BLUE 17.11 € 17.11 € 17.11 €
.BN.IT 20.95 € 20.95 € 20.95 €
.BO.IT 20.95 € 20.95 € 20.95 €
.BOATS 113.00 € 113.00 € 113.00 €
.BOLESLAWIEC.PL 10.16 € 17.35 € 5.00 €
.BOLOGNA.IT 20.95 € 20.95 € 20.95 €
.BOLZANO-ALTOADIGE.IT 20.95 € 20.95 € 20.95 €
.BOLZANO.IT 20.95 € 20.95 € 20.95 €
.BOND 8.51 € 62.11 € 62.11 €
.BOO 11.68 € 11.68 € 11.68 €
.BOSTON 13.55 € 13.55 € 13.55 €
.BOUTIQUE 20.71 € 27.77 € 27.77 €
.BOZEN-SUDTIROL.IT 20.95 € 20.95 € 20.95 €
.BOZEN-SUEDTIROL.IT 20.95 € 20.95 € 20.95 €
.BOZEN.IT 20.95 € 20.95 € 20.95 €
.BR.COM 37.42 € 37.42 € 37.42 €
.BR.IT 20.95 € 20.95 € 20.95 €
.BRESCIA.IT 20.95 € 20.95 € 20.95 €
.BRINDISI.IT 20.95 € 20.95 € 20.95 €
.BROKER 465.00 € 465.00 € 465.00 €
.BRUSSELS 22.15 € 22.15 € 22.15 €
.BS.IT 20.95 € 20.95 € 20.95 €
.BT.IT 20.95 € 20.95 € 20.95 €
.BUILD 48.53 € 48.53 € 48.53 €
.BUILDERS 20.71 € 29.73 € 29.73 €
.BULSAN-SUDTIROL.IT 20.95 € 20.95 € 20.95 €
.BULSAN-SUEDTIROL.IT 20.95 € 20.95 € 20.95 €
.BULSAN.IT 20.95 € 20.95 € 20.95 €
.BUSINESS 14.22 € 14.22 € 14.22 €
.BUSINESS.IN 24.35 € 24.35 € 24.35 €
.BUZZ 29.72 € 29.73 € 29.73 €
.BYDGOSZCZ.PL 10.16 € 17.35 € 5.00 €
.BYTOM.PL 10.16 € 17.35 € 5.00 €
.BZ.IT 20.95 € 20.95 € 20.95 €
.BZH 37.15 € 37.15 € 37.15 €
.CA.IN 24.35 € 24.35 € 24.35 €
.CA.IT 20.95 € 20.95 € 20.95 €
.CAB 20.71 € 26.30 € 26.30 €
.CAFE 20.71 € 32.68 € 32.68 €
.CAGLIARI.IT 20.95 € 20.95 € 20.95 €
.CAL.IT 20.95 € 20.95 € 20.95 €
.CALABRIA.IT 20.95 € 20.95 € 20.95 €
.CALTANISSETTA.IT 20.95 € 20.95 € 20.95 €
.CAM 11.03 € 16.91 € 16.91 €
.CAM.IT 20.95 € 20.95 € 20.95 €
.CAMERA 20.71 € 44.47 € 44.47 €
.CAMP 20.71 € 42.50 € 42.50 €
.CAMPANIA.IT 20.95 € 20.95 € 20.95 €
.CAMPIDANO-MEDIO.IT 20.95 € 20.95 € 20.95 €
.CAMPIDANOMEDIO.IT 20.95 € 20.95 € 20.95 €
.CAMPOBASSO.IT 20.95 € 20.95 € 20.95 €
.CAPETOWN 8.14 € 8.14 € 8.14 €
.CAPITAL 32.76 € 50.36 € 50.36 €
.CAR 2043.40 € 2043.40 € 2043.40 €
.CARBONIA-IGLESIAS.IT 20.95 € 20.95 € 20.95 €
.CARBONIAIGLESIAS.IT 20.95 € 20.95 € 20.95 €
.CARDS 20.71 € 29.73 € 29.73 €
.CARE 20.71 € 31.70 € 31.70 €
.CAREER 75.78 € 75.78 € 75.78 €
.CAREERS 37.54 € 50.36 € 50.36 €
.CARRARA-MASSA.IT 20.95 € 20.95 € 20.95 €
.CARRARAMASSA.IT 20.95 € 20.95 € 20.95 €
.CARS 2043.40 € 2043.40 € 2043.40 €
.CASA 11.98 € 11.98 € 11.98 €
.CASE 2247.54 € 2656.19 € 2247.54 €
.CASERTA.IT 20.95 € 20.95 € 20.95 €
.CASH 20.71 € 27.77 € 27.77 €
.CASINO 93.96 € 113.23 € 113.23 €
.CATANIA.IT 20.95 € 20.95 € 20.95 €
.CATANZARO.IT 20.95 € 20.95 € 20.95 €
.CATERING 29.73 € 29.73 € 29.73 €
.CB.IT 20.95 € 20.95 € 20.95 €
.CE.IT 20.95 € 20.95 € 20.95 €
.CENTER 14.22 € 21.88 € 21.88 €
.CEO 71.70 € 71.70 € 71.70 €
.CESENA-FORLI.IT 20.95 € 20.95 € 20.95 €
.CESENAFORLI.IT 20.95 € 20.95 € 20.95 €
.CFD 9.35 € 26.15 € 26.15 €
.CH.IT 20.95 € 20.95 € 20.95 €
.CH.PR 300.35 € 300.35 € 300.35 €
.CHARITY 23.21 € 23.21 € 23.21 €
.CHAT 20.71 € 27.77 € 29.73 €
.CHEAP 20.71 € 27.77 € 27.77 €
.CHIETI.IT 20.95 € 20.95 € 20.95 €
.CHRISTMAS 32.42 € 32.42 € 32.42 €
.CHURCH 20.71 € 32.68 € 32.68 €
.CI.IT 20.95 € 20.95 € 20.95 €
.CIESZYN.PL 10.16 € 17.35 € 5.00 €
.CITY 14.22 € 21.88 € 21.88 €
.CL.IT 20.95 € 20.95 € 20.95 €
.CLAIMS 32.76 € 50.36 € 50.36 €
.CLEANING 43.09 € 43.09 € 43.09 €
.CLICK 12.05 € 11.52 € 11.52 €
.CLINIC 32.76 € 46.43 € 46.43 €
.CLOTHING 20.71 € 27.77 € 27.77 €
.CLOUD 18.79 € 16.07 € 16.07 €
.CLUB 16.96 € 16.96 € 16.96 €
.CLUB.TW 56.30 € 56.30 € 56.30 €
.CN.COM 18.75 € 34.47 € 34.47 €
.CN.IN 24.35 € 24.35 € 24.35 €
.CN.IT 20.95 € 20.95 € 20.95 €
.CO.AG 51.08 € 51.08 € 51.08 €
.CO.AO 294.32 € 400.40 € 5.00 €
.CO.AT 13.50 € 12.50 € 5.00 €
.CO.BI 108.16 € 108.16 € 108.16 €
.CO.BJ 41.60 € 41.60 € 45.00 €
.CO.BW 130.00 € 130.00 € 5.00 €
.CO.BZ 39.38 € 39.38 € 39.38 €
.CO.CI 143.26 € 44.29 € 145.07 €
.CO.CK 332.80 € 332.80 € 332.80 €
.CO.CM 164.99 € 164.99 € 101.14 €
.CO.COM 24.65 € 24.65 € 24.65 €
.CO.CR 79.68 € 66.40 € 66.40 €
.CO.DM 286.05 € 286.05 € 286.05 €
.CO.EE 145.60 € 145.60 € 145.60 €
.CO.FK 332.80 € 332.80 € 332.80 €
.CO.GG 268.32 € 167.44 € 167.44 €
.CO.GL 81.98 € 81.98 € 5.00 €
.CO.GY 154.26 € 154.26 € 154.26 €
.CO.HU 20.86 € 20.86 € 124.80 €
.CO.ID 243.14 € 243.14 € 243.14 €
.CO.IL 57.21 € 57.21 € 132.81 €
.CO.IM 49.05 € 49.38 € 5.00 €
.CO.IN 8.53 € 9.11 € 9.11 €
.CO.IR 72.80 € 72.80 € 72.80 €
.CO.IT 20.95 € 20.95 € 20.95 €
.CO.JE 268.32 € 167.44 € 167.44 €
.CO.JP 241.10 € 241.10 € 241.10 €
.CO.KE 104.00 € 104.00 € 99.84 €
.CO.KR 53.97 € 53.97 € 53.97 €
.CO.LC 17.77 € 17.77 € 17.77 €
.CO.LS 153.92 € 141.44 € 141.44 €
.CO.MA 183.89 € 183.89 € 234.97 €
.CO.MG 207.48 € 207.48 € 207.48 €
.CO.MS 63.10 € 63.10 € 63.10 €
.CO.MU 101.92 € 101.92 € 101.92 €
.CO.MW 176.80 € 383.76 € 176.80 €
.CO.MZ 301.60 € 257.92 € 5.00 €
.CO.NA 164.32 € 517.92 € 517.92 €
.CO.NI 332.80 € 332.80 € 332.80 €
.CO.NL 9.90 € 9.90 € 9.90 €
.CO.NO 43.00 € 43.00 € 5.00 €
.CO.NZ 58.28 € 58.28 € 5.00 €
.CO.OM 191.36 € 153.92 € 153.92 €
.CO.PN 205.92 € 205.92 € 205.92 €
.CO.RO 338.00 € 145.60 € 355.68 €
.CO.RS 81.12 € 81.12 € 81.12 €
.CO.RW 509.60 € 509.60 € 95.68 €
.CO.SZ 244.40 € 244.40 € 244.40 €
.CO.TH 97.76 € 162.24 € 81.12 €
.CO.TT 241.08 € 241.08 € 80.36 €
.CO.TZ 62.40 € 78.00 € 5.00 €
.CO.UG 112.38 € 112.38 € 112.38 €
.CO.UZ 91.52 € 91.52 € 91.52 €
.CO.VE 100.12 € 79.68 € 79.68 €
.CO.VI 365.74 € 246.21 € 246.21 €
.CO.ZA 8.42 € 8.42 € 5.00 €
.CO.ZM 193.44 € 193.44 € 179.92 €
.CO.ZW 81.12 € 81.12 € 81.12 €
.COACH 32.76 € 46.43 € 46.43 €
.CODES 32.76 € 46.43 € 46.43 €
.COFFEE 20.71 € 29.73 € 29.73 €
.COLLEGE 45.58 € 49.38 € 49.38 €
.COLOGNE 25.15 € 25.15 € 16.15 €
.COM.AF 68.24 € 68.24 € 68.24 €
.COM.AG 51.08 € 51.08 € 51.08 €
.COM.AI 143.02 € 143.02 € 71.51 €
.COM.AL 220.67 € 194.11 € 97.05 €
.COM.AR 118.51 € 118.51 € 118.51 €
.COM.AU 103.40 € 103.40 € 5.00 €
.COM.AW 234.00 € 234.00 € 234.00 €
.COM.AZ 709.28 € 709.28 € 709.28 €
.COM.BB 378.00 € 378.00 € 378.00 €
.COM.BD 480.16 € 86.84 € 201.77 €
.COM.BH 343.20 € 343.20 € 343.20 €
.COM.BI 108.16 € 108.16 € 108.16 €
.COM.BJ 78.00 € 78.00 € 5.00 €
.COM.BM 226.72 € 143.52 € 143.52 €
.COM.BN 343.20 € 343.20 € 343.20 €
.COM.BO 222.72 € 196.15 € 196.15 €
.COM.BR 42.50 € 42.50 € 5.00 €
.COM.BS 644.80 € 374.40 € 374.40 €
.COM.BT 133.12 € 105.04 € 105.04 €
.COM.BY 197.60 € 197.60 € 197.60 €
.COM.BZ 39.38 € 39.38 € 39.38 €
.COM.CI 1351.71 € 1272.93 € 253.35 €
.COM.CM 164.99 € 164.99 € 101.14 €
.COM.CN 40.36 € 40.36 € 40.36 €
.COM.CO 12.86 € 12.86 € 12.86 €
.COM.CU 937.84 € 937.84 € 937.84 €
.COM.CV 291.20 € 291.20 € 291.20 €
.COM.CW 405.60 € 202.80 € 202.80 €
.COM.CY 70.72 € 62.40 € 62.40 €
.COM.DE 8.60 € 8.60 € 8.60 €
.COM.DM 508.76 € 478.11 € 478.11 €
.COM.DO 93.98 € 91.95 € 91.95 €
.COM.DZ 998.40 € 312.00 € 102.96 €
.COM.EC 161.42 € 144.05 € 144.05 €
.COM.EE 68.02 € 27.00 € 5.00 €
.COM.EG 312.00 € 312.00 € 312.00 €
.COM.ES 6.29 € 6.29 € 5.00 €
.COM.FJ 300.35 € 300.35 € 300.35 €
.COM.GE 124.80 € 124.80 € 124.80 €
.COM.GH 904.80 € 904.80 € 5.00 €
.COM.GI 303.68 € 295.36 € 147.68 €
.COM.GL 81.98 € 81.98 € 5.00 €
.COM.GN 343.20 € 343.20 € 343.20 €
.COM.GP 143.52 € 143.52 € 143.52 €
.COM.GR 43.47 € 43.47 € 5.00 €
.COM.GT 167.54 € 167.54 € 5.00 €
.COM.GU 464.88 € 464.88 € 464.88 €
.COM.GY 154.26 € 154.26 € 154.26 €
.COM.HK 52.33 € 52.33 € 52.33 €
.COM.HN 124.63 € 124.63 € 123.08 €
.COM.HR 149.76 € 131.04 € 131.04 €
.COM.IM 49.14 € 49.38 € 5.00 €
.COM.IN 24.35 € 24.35 € 24.35 €
.COM.JM 156.00 € 156.00 € 156.00 €
.COM.JO 1716.00 € 1092.00 € 1092.00 €
.COM.KG 34.47 € 34.47 € 34.47 €
.COM.KI 232.65 € 232.32 € 81.53 €
.COM.KM 332.80 € 332.80 € 332.80 €
.COM.KN 478.40 € 478.40 € 478.40 €
.COM.KW 560.56 € 560.56 €
.COM.KY 82.95 € 82.95 € 82.95 €
.COM.KZ 122.60 € 122.60 € 61.30 €
.COM.LB 187.20 € 187.20 € 228.80 €
.COM.LC 17.77 € 17.77 € 17.77 €
.COM.LR 332.80 € 332.80 € 332.80 €
.COM.LV 12.80 € 12.80 € 10.00 €
.COM.LY 191.68 € 194.11 € 191.68 €
.COM.MG 207.48 € 207.48 € 207.48 €
.COM.MK 52.10 € 52.10 € 5.00 €
.COM.ML 332.80 € 332.80 € 332.80 €
.COM.MM 247.52 € 247.52 € 247.52 €
.COM.MO 312.00 € 312.00 € 305.76 €
.COM.MS 61.93 € 63.10 € 61.93 €
.COM.MT 74.88 € 53.04 € 53.04 €
.COM.MU 101.92 € 101.92 € 101.92 €
.COM.MV 476.32 € 476.32 € 476.32 €
.COM.MW 176.80 € 176.80 € 176.80 €
.COM.MX 15.51 € 23.92 € 22.68 €
.COM.MY 120.55 € 120.55 € 120.55 €
.COM.NA 1121.12 € 663.52 € 663.52 €
.COM.NF 126.17 € 126.17 € 5.00 €
.COM.NG 43.00 € 43.00 € 43.00 €
.COM.NI 186.95 € 186.95 € 186.95 €
.COM.NP 1092.00 € 332.80 € 332.80 €
.COM.NR 332.80 € 332.80 € 332.80 €
.COM.PA 298.31 € 138.94 € 138.94 €
.COM.PE 112.38 € 112.38 € 112.38 €
.COM.PG 936.00 € 655.20 € 655.20 €
.COM.PH 229.86 € 229.86 € 229.86 €
.COM.PK 174.70 € 174.70 € 87.35 €
.COM.PL 7.41 € 17.19 € 5.00 €
.COM.PR 300.35 € 300.35 € 300.35 €
.COM.PS 71.51 € 71.51 € 66.40 €
.COM.PT 13.97 € 13.97 € 5.00 €
.COM.PY 263.58 € 222.72 € 222.72 €
.COM.QA 1092.00 € 717.60 € 377.52 €
.COM.RO 41.60 € 41.60 € 41.60 €
.COM.SA 43.00 € 38.00 € 38.00 €
.COM.SB 100.94 € 100.94 € 100.94 €
.COM.SC 81.73 € 81.73 € 81.73 €
.COM.SD 988.00 € 988.00 € 369.20 €
.COM.SE 11.95 € 11.95 € 11.95 €
.COM.SG 81.73 € 86.84 € 81.73 €
.COM.SN 956.80 € 956.80 € 956.80 €
.COM.SO 31.52 € 31.52 € 31.52 €
.COM.SS 156.00 € 156.00 € 156.00 €
.COM.SV 158.35 € 220.67 € 220.67 €
.COM.SY 2792.40 € 780.00 € 364.00 €
.COM.TJ 183.04 € 183.04 € 183.04 €
.COM.TL 468.00 € 468.00 € 62.40 €
.COM.TN 193.44 € 193.44 € 193.44 €
.COM.TR 42.33 € 42.33 € 42.33 €
.COM.TT 241.08 € 241.08 € 80.36 €
.COM.TW 56.30 € 56.30 € 56.30 €
.COM.UA 42.33 € 42.33 € 42.33 €
.COM.UG 208.00 € 208.00 € 5.00 €
.COM.UY 181.84 € 181.84 € 181.84 €
.COM.UZ 91.52 € 91.52 € 91.52 €
.COM.VC 29.56 € 29.56 € 29.56 €
.COM.VE 100.12 € 100.12 € 76.62 €
.COM.VI 365.74 € 161.42 € 158.43 €
.COM.VN 148.14 € 148.14 € 148.14 €
.COM.VU 194.53 € 145.07 € 53.12 €
.COM.WS 150.80 € 150.80 € 140.40 €
.COM.YE 364.00 € 364.00 € 364.00 €
.COM.ZM 193.44 € 193.44 € 179.92 €
.COMMUNITY 20.71 € 29.73 € 29.73 €
.COMO.IT 20.95 € 20.95 € 20.95 €
.COMPANY 14.22 € 14.22 € 14.22 €
.COMPARE 44.65 € 44.65 € 49.20 €
.COMPUTER 20.71 € 29.73 € 29.73 €
.CONDOS 42.50 € 42.50 € 42.50 €
.CONF.LV 27.95 € 27.95 € 17.00 €
.CONSTRUCTION 20.71 € 29.73 € 29.73 €
.CONSULTING 20.71 € 34.65 € 34.65 €
.CONTACT 11.45 € 11.45 € 11.45 €
.CONTRACTORS 20.71 € 27.77 € 27.77 €
.COOKING 26.79 € 26.79 € 26.79 €
.COOL 20.71 € 29.73 € 29.73 €
.COOP 183.89 € 183.89 € 180.49 €
.COOP.IN 24.35 € 24.35 € 24.35 €
.CORSICA 29.15 € 29.15 € 29.15 €
.COSENZA.IT 20.95 € 20.95 € 20.95 €
.COUNTRY 2043.40 € 2043.40 € 2043.40 €
.COUPONS 32.76 € 42.50 € 42.50 €
.COURSES 51.45 € 51.45 € 51.45 €
.CPA.PRO 138.10 € 138.10 € 138.10 €
.CQ.CN 37.67 € 37.67 € 37.67 €
.CR.IT 20.95 € 20.95 € 20.95 €
.CREDIT 63.36 € 78.85 € 78.85 €
.CREDITCARD 93.96 € 127.97 € 127.97 €
.CREDITUNION 102.35 € 102.35 € 102.35 €
.CREMONA.IT 20.95 € 20.95 € 20.95 €
.CRICKET 24.80 € 24.80 € 24.80 €
.CROTONE.IT 20.95 € 20.95 € 20.95 €
.CRUISES 32.76 € 42.50 € 42.50 €
.CS.IN 24.35 € 24.35 € 24.35 €
.CS.IT 20.95 € 20.95 € 20.95 €
.CT.IT 20.95 € 20.95 € 20.95 €
.CUNEO.IT 20.95 € 20.95 € 20.95 €
.CYMRU 12.02 € 12.02 € 12.02 €
.CYOU 6.93 € 29.10 € 24.40 €
.CZ.IT 20.95 € 20.95 € 20.95 €
.CZELADZ.PL 10.16 € 17.35 € 5.00 €
.CZEST.PL 10.16 € 17.35 € 5.00 €
.DAD 15.00 € 15.00 € 15.00 €
.DANCE 16.07 € 22.86 € 22.86 €
.DATE 20.69 € 9.69 € 20.69 €
.DATING 32.76 € 46.43 € 46.43 €
.DAY 13.04 € 13.04 € 13.04 €
.DE.COM 17.50 € 17.50 € 17.50 €
.DE.PR 300.35 € 300.35 € 300.35 €
.DEALER 4086.82 € 4086.82 € 4086.82 €
.DEALS 20.71 € 29.73 € 29.73 €
.DEGREE 29.98 € 34.23 € 34.23 €
.DELHI.IN 24.35 € 24.35 € 24.35 €
.DELIVERY 32.76 € 42.50 € 42.50 €
.DELL-OGLIASTRA.IT 20.95 € 20.95 € 20.95 €
.DELLOGLIASTRA.IT 20.95 € 20.95 € 20.95 €
.DEMOCRAT 20.71 € 27.77 € 27.77 €
.DENTAL 46.16 € 46.16 € 46.16 €
.DENTIST 44.47 € 44.47 € 44.47 €
.DESI 13.29 € 13.29 € 13.29 €
.DESIGN 44.47 € 44.47 € 44.47 €
.DEV 13.55 € 13.55 € 13.55 €
.DIAMONDS 42.50 € 42.50 € 42.50 €
.DIET 102.35 € 102.35 € 102.35 €
.DIGITAL 20.71 € 31.70 € 31.70 €
.DIRECT 20.71 € 29.73 € 29.73 €
